Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.49/ea | + $0.44/ea | + $0.62/ea | + $0.55/ea | + $0.60/ea |
| 2GB | + $0.69/ea | + $0.63/ea | + $0.79/ea | + $0.69/ea | + $0.75/ea |
| 4GB | + $1.13/ea | + $1.04/ea | + $1.16/ea | + $1.10/ea | + $1.14/ea |
| 8GB | + $1.66/ea | + $1.52/ea | + $1.44/ea | + $1.33/ea | + $1.44/ea |
| 16GB | + $2.49/ea | + $2.27/ea | + $2.32/ea | + $2.30/ea | + $2.35/ea |
| 32GB | + $4.28/ea | + $3.91/ea | + $3.83/ea | + $3.79/ea | + $3.59/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||