Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.35/ea | + $0.32/ea | + $0.42/ea | + $0.26/ea | + $0.13/ea |
2GB | + $0.37/ea | + $0.34/ea | + $0.43/ea | + $0.27/ea | + $0.14/ea |
4GB | + $0.38/ea | + $0.35/ea | + $0.45/ea | + $0.28/ea | + $0.16/ea |
8GB | + $0.60/ea | + $0.55/ea | + $0.64/ea | + $0.46/ea | + $0.32/ea |
16GB | + $1.19/ea | + $1.09/ea | + $1.15/ea | + $0.96/ea | + $0.77/ea |
32GB | + $2.22/ea | + $2.02/ea | + $2.06/ea | + $1.81/ea | + $1.54/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |