Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.47/ea | + $0.43/ea | + $0.57/ea | + $0.49/ea | + $0.39/ea |
| 2GB | + $0.55/ea | + $0.51/ea | + $0.65/ea | + $0.58/ea | + $0.46/ea |
| 4GB | + $0.90/ea | + $0.82/ea | + $0.97/ea | + $0.89/ea | + $0.75/ea |
| 8GB | + $1.22/ea | + $1.12/ea | + $1.25/ea | + $1.15/ea | + $1.05/ea |
| 16GB | + $1.40/ea | + $1.28/ea | + $1.40/ea | + $1.30/ea | + $1.18/ea |
| 32GB | + $2.30/ea | + $2.10/ea | + $2.18/ea | + $2.07/ea | + $1.83/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||